<rss version="2.0" 
xmlns:content="http://purl.org/rss/1.0/modules/content/" 
xmlns:wfw="http://wellformedweb.org/CommentAPI/" 
xmlns:dc="http://purl.org/dc/elements/1.1/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" 
xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
xmlns:media="http://search.yahoo.com/mrss/" 
>	<channel>
	<title>Sportsnet.ca</title>
	<atom:link href="http://sportsnet.ca/author/mike-wilner/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsnet.ca/author/mike-wilner/feed/</link>
	<description><![CDATA[Sports News: World and National Sports Headlines, Score Updates, Highlights, Stats &amp; Results]]></description>
	<lastBuildDate>Mon, 27 Apr 2026 04:30:00 EDT</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/08/Bo-Bichette_1.jpg">
<media:credit>Jamie Squire/Getty Images</media:credit>
<media:title>blue-jays-bo-bitchette-hits-first-career-home-run</media:title>
<media:text>blue-jays-bo-bitchette-hits-first-career-home-run</media:text>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/08/Bo-Bichette_1.jpg" length="" type="" />
</media:content>		<title>Blue Jays simulation: Bo Bichette shines ahead of All-Star break</title>
		<headline><![CDATA[Blue Jays simulation: Bo Bichette shines ahead of All-Star break]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-bo-bichette-shines-ahead-star-break/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-bo-bichette-shines-ahead-star-break//#comments ]]></comments>
		<pubDate>Tue, 14 Jul 2020 17:33:46 EDT</pubDate>
		<modifiedDate>Tue, 14 Jul 2020 17:40:27 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4932690&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Mike Wilner pauses his Toronto Blue Jays simulation season ahead of the MLB returning for its 60-game 2020 season. Prospect Nate Pearson makes his long-anticipated simulated MLB debut against the Red Sox and Bo Bichette shines with another phenomenal week.</p>
]]></description>
		<content:encoded><![CDATA[ Mike Wilner pauses his Toronto Blue Jays simulation season ahead of the MLB returning for its 60-game 2020 season. Prospect Nate Pearson makes his long-anticipated simulated MLB debut against the Red Sox and Bo Bichette shines with another phenomenal week. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2020/02/blue-jays-hyun-jin-ryu.jpg">
<media:title>blue-jays-hyun-jin-ryu</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2020/02/blue-jays-hyun-jin-ryu.jpg" length="" type="" />
</media:content>		<title>Blue Jays simulation: Canada Day woes continue as losses pile up at home</title>
		<headline><![CDATA[Blue Jays simulation: Canada Day woes continue as losses pile up at home]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-canada-day-woes-continue-losses-pile-home/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-canada-day-woes-continue-losses-pile-home//#comments ]]></comments>
		<pubDate>Mon, 06 Jul 2020 15:55:22 EDT</pubDate>
		<modifiedDate>Mon, 06 Jul 2020 15:55:22 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<category><![CDATA[mlinx]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4929091&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Times were good for the Blue Jays going into this past week of their simulated season. They’d swept an entire interleague road trip and finished off their third straight 5-1 week. But this last week didn’t go as well.</p>
]]></description>
		<content:encoded><![CDATA[ Times were good for the Blue Jays going into this past week of their simulated season. They’d swept an entire interleague road trip and finished off their third straight 5-1 week. But this last week didn’t go as well. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/08/MLB-Blue-Jays-celebrate-win-over-Rangers.jpg">
<media:credit>Nathan Denette/CP</media:credit>
<media:title>MLB-Blue-Jays-celebrate-win-over-Rangers</media:title>
<media:text>MLB-Blue-Jays-celebrate-win-over-Rangers</media:text>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/08/MLB-Blue-Jays-celebrate-win-over-Rangers.jpg" length="" type="" />
</media:content>		<title>Blue Jays simulation: McKinney leads the way in season-long win streak</title>
		<headline><![CDATA[Blue Jays simulation: McKinney leads the way in season-long win streak]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-mckinney-leads-way-season-long-win-streak/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-mckinney-leads-way-season-long-win-streak//#comments ]]></comments>
		<pubDate>Mon, 29 Jun 2020 18:03:37 EDT</pubDate>
		<modifiedDate>Mon, 29 Jun 2020 18:03:37 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4926807&#038;oc=-1]]></guid>
		<description><![CDATA[<p>The Toronto Blue Jays enter the halfway marked of a simulated season on a 15-2 tear thanks in part to Billy McKinney&#8217;s four-homer week.</p>
]]></description>
		<content:encoded><![CDATA[ The Toronto Blue Jays enter the halfway marked of a simulated season on a 15-2 tear thanks in part to Billy McKinney's four-homer week. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/08/Bo-Bichette_1.jpg">
<media:credit>Jamie Squire/Getty Images</media:credit>
<media:title>blue-jays-bo-bitchette-hits-first-career-home-run</media:title>
<media:text>blue-jays-bo-bitchette-hits-first-career-home-run</media:text>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/08/Bo-Bichette_1.jpg" length="" type="" />
</media:content>		<title>Blue Jays simulation: Jays stay hot thanks to Bichette&#8217;s magical week</title>
		<headline><![CDATA[Blue Jays simulation: Jays stay hot thanks to Bichette's magical week]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-jays-stay-hot-thanks-bichettes-magical-week/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-jays-stay-hot-thanks-bichettes-magical-week//#comments ]]></comments>
		<pubDate>Mon, 22 Jun 2020 13:35:24 EDT</pubDate>
		<modifiedDate>Mon, 22 Jun 2020 13:35:24 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4923453&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Bo Bichette should win AL Player of the Month after the best week in the majors of his young career. Mike Wilner recaps all the action from his latest Blue Jays Simulation.</p>
]]></description>
		<content:encoded><![CDATA[ Bo Bichette should win AL Player of the Month after the best week in the majors of his young career. Mike Wilner recaps all the action from his latest Blue Jays Simulation. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2020/03/shoemaker1_1280.jpg">
<media:credit>Frank Franklin II/AP</media:credit>
<media:title>shoemaker1_1280</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2020/03/shoemaker1_1280.jpg" length="" type="" />
</media:content>		<title>Blue Jays simulation league: Shoemaker leads Toronto to best week yet</title>
		<headline><![CDATA[Blue Jays simulation league: Shoemaker leads Toronto to best week yet]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-league-shoemaker-leads-toronto-best-week-yet/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-league-shoemaker-leads-toronto-best-week-yet//#comments ]]></comments>
		<pubDate>Mon, 15 Jun 2020 14:59:07 EDT</pubDate>
		<modifiedDate>Mon, 15 Jun 2020 15:16:49 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4920486&#038;oc=-1]]></guid>
		<description><![CDATA[<p>The Toronto Blue Jays entered this past week on a high note, having taken three out of four from the Texas Rangers after a disastrous 1-8 road trip, and things got even better — but not before an early bump in the road.</p>
]]></description>
		<content:encoded><![CDATA[ The Toronto Blue Jays entered this past week on a high note, having taken three out of four from the Texas Rangers after a disastrous 1-8 road trip, and things got even better — but not before an early bump in the road. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/09/biggio-home-run.jpg">
<media:credit>Fred Thornhill/CP</media:credit>
<media:title>biggio-home-run</media:title>
<media:text>biggio-home-run</media:text>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/09/biggio-home-run.jpg" length="" type="" />
</media:content>		<title>Blue Jays simulation: Changes to lineup spark offensive outburst</title>
		<headline><![CDATA[Blue Jays simulation: Changes to lineup spark offensive outburst]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-changes-lineup-sparks-offensive-outburst/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-simulation-changes-lineup-sparks-offensive-outburst//#comments ]]></comments>
		<pubDate>Mon, 08 Jun 2020 16:42:46 EDT</pubDate>
		<modifiedDate>Fri, 12 Jun 2020 11:23:14 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4917254&#038;oc=-1]]></guid>
		<description><![CDATA[<p>The Toronto Blue Jays started this past week by finishing what wound up being an abysmal road trip, but there were happier times ahead when they returned home to take on the Texas Rangers at Rogers Centre. </p>
]]></description>
		<content:encoded><![CDATA[ The Toronto Blue Jays started this past week by finishing what wound up being an abysmal road trip, but there were happier times ahead when they returned home to take on the Texas Rangers at Rogers Centre.  ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2020/06/blue-jays-rays-tropicana.jpg">
<media:credit>Scott Audette/AP</media:credit>
<media:title>blue-jays-rays-tropicana</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2020/06/blue-jays-rays-tropicana.jpg" length="" type="" />
</media:content>		<title>Blue Jays 2020 simulation: Struggles at Tropicana Field continue</title>
		<headline><![CDATA[Blue Jays 2020 simulation: Struggles at Tropicana Field continue]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-struggles-tropicana-field-continue/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-struggles-tropicana-field-continue//#comments ]]></comments>
		<pubDate>Mon, 01 Jun 2020 17:52:58 EDT</pubDate>
		<modifiedDate>Mon, 01 Jun 2020 18:00:05 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4914239&#038;oc=-1]]></guid>
		<description><![CDATA[<p>It seems as though the simulation is aware of the Toronto Blue Jays struggles at Tropicana Field as the team kicked off a three-game set against the Tampa Bay Rays before finishing off the month of May against the Baltimore Orioles. </p>
]]></description>
		<content:encoded><![CDATA[ It seems as though the simulation is aware of the Toronto Blue Jays struggles at Tropicana Field as the team kicked off a three-game set against the Tampa Bay Rays before finishing off the month of May against the Baltimore Orioles.  ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/06/blue-jays-diamondbacks.jpg">
<media:credit>(Fred Thornhill/CP)</media:credit>
<media:title>blue-jays-diamondbacks</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/06/blue-jays-diamondbacks.jpg" length="" type="" />
</media:content>		<title>Blue Jays 2020 simulation: Gurriel heats up as Toronto posts winning week</title>
		<headline><![CDATA[Blue Jays 2020 simulation: Gurriel heats up as Toronto posts winning week]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-gurriel-heats-toronto-posts-winning-week/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-gurriel-heats-toronto-posts-winning-week//#comments ]]></comments>
		<pubDate>Mon, 25 May 2020 11:32:59 EDT</pubDate>
		<modifiedDate>Mon, 25 May 2020 11:34:06 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4909881&#038;oc=-1]]></guid>
		<description><![CDATA[<p>The Toronto Blue Jays put together a winning week but are still falling short of expectations in Mike Wilner&#8217;s simulated season.</p>
]]></description>
		<content:encoded><![CDATA[ The Toronto Blue Jays put together a winning week but are still falling short of expectations in Mike Wilner's simulated season. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1136">BAL</team>
			<team id="1144">HOU</team>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|baltimore orioles ; houston astros ; toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/09/blue-jays-lose.jpg">
<media:title>blue-jays-lose</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/09/blue-jays-lose.jpg" length="" type="" />
</media:content>		<title>Blue Jays 2020 simulation: Toronto struggles to find way on road trip</title>
		<headline><![CDATA[Blue Jays 2020 simulation: Toronto struggles to find way on road trip]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-toronto-struggles-find-way-road-trip/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-toronto-struggles-find-way-road-trip//#comments ]]></comments>
		<pubDate>Tue, 19 May 2020 13:26:26 EDT</pubDate>
		<modifiedDate>Tue, 19 May 2020 13:26:26 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<category><![CDATA[mlinx]]></category>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4907207&#038;oc=-1]]></guid>
		<description><![CDATA[<p>The Toronto Blue Jays dropped to 3-7 on their road trip and lost to the Houston Astros at home on Victoria Day as they moved to 19-29 in Mike Wilner&#8217;s Dynasty League Baseball Powered By Pursue The Pennant simulated season.</p>
]]></description>
		<content:encoded><![CDATA[ The Toronto Blue Jays dropped to 3-7 on their road trip and lost to the Houston Astros at home on Victoria Day as they moved to 19-29 in Mike Wilner's Dynasty League Baseball Powered By Pursue The Pennant simulated season. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>
		<teams>
			<team id="1162">TOR</team>
		</teams>
		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/08/Bo-Bichette_1.jpg">
<media:credit>Jamie Squire/Getty Images</media:credit>
<media:title>blue-jays-bo-bitchette-hits-first-career-home-run</media:title>
<media:text>blue-jays-bo-bitchette-hits-first-career-home-run</media:text>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/08/Bo-Bichette_1.jpg" length="" type="" />
</media:content>		<title>Blue Jays 2020 simulation: Bichette hits skid as team drops five of six</title>
		<headline><![CDATA[Blue Jays 2020 simulation: Bichette hits skid as team drops five of six]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-bichette-hits-skid-team-drops-five-six/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-bichette-hits-skid-team-drops-five-six//#comments ]]></comments>
		<pubDate>Mon, 11 May 2020 16:46:44 EDT</pubDate>
		<modifiedDate>Mon, 11 May 2020 18:36:51 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4903801&#038;oc=-1]]></guid>
		<description><![CDATA[<p>The Blue Jays fell to 16-24 this week in Mike Wilner&#8217;s simulation, dropping their series against the Orioles and Athletics.</p>
]]></description>
		<content:encoded><![CDATA[ The Blue Jays fell to 16-24 this week in Mike Wilner's simulation, dropping their series against the Orioles and Athletics. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/08/MLB-Blue-Jays-Grichuk-watches-home-run.jpg">
<media:credit>Jon Blacker/CP</media:credit>
<media:title>MLB-Blue-Jays-Grichuk-watches-home-run</media:title>
<media:text>MLB-Blue-Jays-Grichuk-watches-home-run</media:text>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/08/MLB-Blue-Jays-Grichuk-watches-home-run.jpg" length="" type="" />
</media:content>		<title>Blue Jays 2020 simulation: Split week in slugfest vs. Red Sox, Yankees</title>
		<headline><![CDATA[Blue Jays 2020 simulation: Split week in slugfest vs. Red Sox, Yankees]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-split-week-slugfest-vs-red-sox-yankees/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-split-week-slugfest-vs-red-sox-yankees//#comments ]]></comments>
		<pubDate>Mon, 04 May 2020 17:19:45 EDT</pubDate>
		<modifiedDate>Mon, 04 May 2020 17:21:55 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4900345&#038;oc=-1]]></guid>
		<description><![CDATA[<p>Last week would have been a tough one, with the Boston Red Sox and New York Yankees each hitting town for three games, and it was tough in our simulation as well.</p>
]]></description>
		<content:encoded><![CDATA[ Last week would have been a tough one, with the Boston Red Sox and New York Yankees each hitting town for three games, and it was tough in our simulation as well. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|boston red sox ; new york yankees ; toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/05/Rowdy-Tellez-scaled.jpg">
<media:credit>Fred Thornhill/CP</media:credit>
<media:title>Rowdy-Tellez</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/05/Rowdy-Tellez-scaled.jpg" length="" type="" />
</media:content>		<title>Blue Jays 2020 Simulation: Starting pitchers falter but bats come alive</title>
		<headline><![CDATA[Blue Jays 2020 Simulation: Starting pitchers falter but bats come alive]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-starting-pitchers-falter-bats-come-alive/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-starting-pitchers-falter-bats-come-alive//#comments ]]></comments>
		<pubDate>Mon, 27 Apr 2020 18:16:19 EDT</pubDate>
		<modifiedDate>Mon, 27 Apr 2020 18:16:19 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4897288&#038;oc=-1]]></guid>
		<description><![CDATA[<p>A winning week for the Blue Jays featured unreliable starting pitching and some serious offensive pop from Bo Bichette and Rowdy Tellez.</p>
]]></description>
		<content:encoded><![CDATA[ A winning week for the Blue Jays featured unreliable starting pitching and some serious offensive pop from Bo Bichette and Rowdy Tellez. ]]></content:encoded>
		<sports>
			<sport id="1131" url="https://www.sportsnet.ca/baseball/">Baseball</sport>
		</sports>
		<leagues>
			<league id="1132" url="https://www.sportsnet.ca/baseball/mlb/">MLB</league>
		</leagues>

		<teams/>		<contentTags>
<![CDATA[ |sportsnet.ca|baseball|mlb|sports|toronto blue jays|na ]]>		</contentTags>
		<link type="app-deep-link-field"></link>
				<gameCard/>
		<post_type>sn-article</post_type>
		<sponsorshipMatched></sponsorshipMatched>
		<blackoutGame></blackoutGame>
	</item>

	<item  importance="normal">

<media:content medium="image" width="600" height="338" url="https://www.sportsnet.ca/wp-content/uploads/2019/04/Matt-Shoemaker.jpg">
<media:credit>Mark Blinch/CP</media:credit>
<media:title>Matt-Shoemaker</media:title>
<enclosure url="https://www.sportsnet.ca/wp-content/uploads/2019/04/Matt-Shoemaker.jpg" length="" type="" />
</media:content>		<title>Blue Jays 2020 Simulation: Twins, Rays create tough Week 3 for Jays</title>
		<headline><![CDATA[Blue Jays 2020 Simulation: Twins, Rays create tough Week 3 for Jays]]></headline>
		<link><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-twins-rays-create-tough-week-jays/ ]]></link>
		<comments><![CDATA[ https://www.sportsnet.ca/baseball/mlb/blue-jays-2020-simulation-twins-rays-create-tough-week-jays//#comments ]]></comments>
		<pubDate>Mon, 20 Apr 2020 17:37:58 EDT</pubDate>
		<modifiedDate>Tue, 21 Apr 2020 11:14:19 EDT</modifiedDate >
		<dc:creator>Mike Wilner</dc:creator>
		<guid isPermaLink="false"><![CDATA[https://www.sportsnet.ca/?post_type=sn-article&#038;p=4893782&#038;oc=-1]]></guid>
		<description><![CDATA[<p>It was another rough simulated week for your 2020 Toronto Blue Jays as they ran into a buzzsaw in the juggernaut Minnesota Twins, then had what feels like their usual tough trip visiting the Tampa Bay Rays.</p>
]]></description>
