The 2014 FIFA U-20 Women’s World Cup runs from August 5–24 in four cities across Canada.
*** = Games airing live on Sportsnet World
FIFA U-20 Women’s World Cup: The 2014 FIFA U-20 Women’s World Cup runs from August 5–24 in four cities across Canada. Watch all 32 games live on CBC and Sportsnet. || Match schedule || Standings || Tournament preview || Spotlight on Canada’s terrific trio || Sportsnet Q&A: John Herdman
GROUP A |
|||
DATE | CITY | MATCH | TIME/RESULT |
---|---|---|---|
August 5 | Toronto | Ghana 1, Canada 0 | 8pm ET |
August 5 | Toronto | North Korea 2, Finland 1 | 5pm ET |
August 8 | Toronto | Canada 3, Finland 2 | 8pm ET |
August 8 | Toronto | Ghana 0, North Korea 3 | 5pm ET |
August 12 | Montreal | North Korea 0, Canada 1 | 7pm ET |
August 12 | Moncton | Ghana 2, Finland 1 | 7pm ET |
GROUP B |
|||
DATE | CITY | MATCH | TIME/RESULT |
---|---|---|---|
August 5 | Edmonton | Germany 2, USA 0 | 7pm ET |
August 5 | Edmonton | China 1, Brazil 1 | 10pm ET |
August 8 | Edmonton | Germany 5, China 5 | 7pm ET |
August 8 | Edmonton | USA 1, Brazil 0 | 10pm |
August 12 | Montreal | Brazil 1, Germany 5 | 4pm ET |
August 12 | Moncton | USA 3, China 0 | 4pm ET |
GROUP C |
|||
DATE | CITY | MATCH | TIME/RESULT |
---|---|---|---|
August 6 | Moncton | England 1, South Korea 1 | 4pm ET |
August 6 | Moncton | Mexico 1, Nigeria 1 | 7pm ET |
August 9 | Moncton | England 1, Mexico 1 | 1pm ET |
August 9 | Moncton | South Korea 1, Nigeria 2 | 4pm ET |
August 13 | Edmonton | 2 Nigeria, England 1 | 8pm ET |
August 13 | Toronto | South Korea 2, Mexico 1 | 8pm ET |
GROUP D |
|||
DATE | CITY | MATCH | TIME/RESULT |
---|---|---|---|
August 6 | Montreal | France 5, Costa Rica 1 | 5pm ET |
August 6 | Montreal | New Zealand 2, Paraguay 0 | 8pm ET |
August 9 | Montreal | New Zealand 0, France 4 | 5pm ET |
August 9 | Montreal | Paraguay 2, Costa Rica 1 | 10pm |
August 13 | Toronto | Costa Rica 0, New Zealand 3 | 5pm ET |
August 13 | Edmonton | Paraguay 0, France 3 | 5pm ET |
QUARTERFINALS |
|||
DATE | CITY | MATCH | TIME/RESULT |
---|---|---|---|
August 16 (Match 25) | Toronto | North Korea 1, USA 1 (North Korea won 3-1 on penalties) | 5pm ET |
August 16 (Match 26) | Edmonton | Canada 0, Germany 2 | 8pm ET |
August 17 (Match 27) | Moncton | Nigeria 4, New Zealand 1 | 4pm ET |
August 17 (Match 28) | Montreal | France 0, South Korea 0 (France won 4-3 on penalties) | 7pm ET |
SEMIFINALS |
|||
DATE | CITY | MATCH | TIME/RESULT |
---|---|---|---|
August 20 | Moncton | North Korea 2, Nigeria 6 | 4pm ET |
August 20 | Montreal | Germany 2, France 1 | 7pm ET |
THIRD-PLACE MATCH |
|||
DATE | CITY | MATCH | TIME/RESULT |
---|---|---|---|
August 24 | Montreal | North Korea 2, France 3 | 4pm ET |
FINAL |
|||
DATE | CITY | MATCH | TIME/RESULT |
---|---|---|---|
August 24 | Montreal | Nigeria 0, Germany 1 in extra time | 7pm ET |