Updated scores & standings as 16 teams from around the globe battle for the Little League Baseball World Series title in Williamsport, Pennsylvania from August 16-26.
Also, tune into Sportsnet Connected, Blue Jays Central and Baseball Central @ Noon throughout the tournament as Gregg Zaun will be providing updates and analysis from Williamsport.
STANDINGS
INTERNATIONAL | |||
Region | Team | City | Record |
Japan | Tokyo Kitasuna LL | Tokyo, Japan | 5-0 |
Latin America | Aguadulce Cabezera LL | Aguadulce, Panama | 3-3 |
Mexico | Oriente LL | Nuevo Laredo, Tamaulipas | 3-2 |
Caribbean | Pariba LL | Willemstad, Curacao | 2-2 |
Asia-Pacific | Kuei-Shan LL | Taoyuan, Chinese Taipei | 1-2 |
Canada | Hastings Community LL | Vancouver, B.C. | 1-2 |
MEA | Lugazi LL | Lugazi, Uganda | 1-2 |
Europe | KMC American LL | Ramstein, Germany | 0-3 |
UNITED STATES | |||
Region | Team | City | Record |
Southeast | Goodlettsville Baseball LL | Goodlettsville, Tennessee | 4-1 |
West | Petaluma National LL | Petaluma, California | 5-2 |
Southwest | McAllister Park National LL | San Antonio, Texas | 2-2 |
New England | Fairfield American LL | Fairfield, Connecticut | 2-2 |
Great Lakes | New Castle LL | New Castle, Indiana | 1-2 |
Mid-Atlantic | Par Troy East LL | Parsippany, New Jersey | 1-2 |
Midwest | Kearney LL | Kearney, Nebraska | 1-2 |
Northwest | Gresham National LL | Gresham, Oregon | 0-3 |
SCHEDULE
Thursday, August 16 | |
Game 1 | Japan 7, Caribbean 0 |
Game 2 | West 6, New England 4 |
Game 3 | Asia-Pacific 14, Europe 1 (4 innings) |
Game 4 | Southeast 12, Midwest 1 |
Friday, August 17 | |
Game 5 | Canada 13, Mexico 9 |
Game 6 | Southwest 5, Mid-Atlantic 2 |
Game 7 | Latin America 9, MEA 3 |
Game 8 | Great Lakes 4, Northwest 0 |
Saturday, August 18 | |
Game 9 | Caribbean 14, Europe 2 (4 innings) |
Game 10 | New England 12, Midwest 0 |
Game 11 | Mexico 12, MEA 0 |
Game 12 | Mid-Atlantic 10, Northwest 4 |
Sunday, August 19 | |
Game 13 | Latin America 8, Canada 3 |
Game 14 | Southeast 9, West 6 |
Game 15 | Southwest 13, Great Lakes 3 |
Game 16 | Japan 2, Asia-Pacific 0 |
Monday, August 20 | |
Consolation | Midwest 17, Europe 1 |
Game 17 | Caribbean 4, Canada 3 |
Game 18 | West 5, Mid-Atlantic 4 |
Game 19 | Mexico 4, Loser Asia-Pacific 3 |
Game 20 | New England 4, Great Lakes 0 |
Tuesday, August 21 | |
Consolation | MEA 3, Northwest 2 |
Game 21 | Mexico 6, Caribbean 2 |
Game 22 | West 5, New England 0 |
Wednesday, August 22 | |
Game 23 | Japan 4, Latin America 1 |
Game 24 | Southeast 4, Southwest 3 |
Thursday, August 23 | |
Game 25 | Latin America 2, Mexico 1 |
Game 26 | West 11, Southwest 1 |
Saturday, August 25 | |
Game 27 (INT) | Japan 10, Latin America 2 |
Game 28 (US) | Southeast 24, West 16 |
Sunday, August 26 | |
Consolation | West 12, Latin America 4 |
Championship | Japan 12, Southeast 2 |