TORONTO — Montreal forward Chris Boucher headlines the Toronto Raptors roster for the upcoming NBA Summer League.
The six-foot-10, 200-pound Boucher is coming off a standout 2018-19 season with Raptors 905 in the developmental G League. He led the league with 4.1 blocks per game and averaged 27.2 points and 11.4 rebounds per contest en route to being named the league’s most valuable player and defensive player of the year.
The 26-year-old averaged 22.5 points, 9.5 rebounds and six blocks over two G League playoff games.
Boucher also appeared in 28 NBA games for the Raptors, averaging 3.3 points two rebounds and 0.9 blocks. He made two brief playoff appearances in the Raptors’ run to their first NBA title.
Guard Jordan Loyd and forward Malcolm Miller, who also saw limited time with the Raptors last season, will join Boucher on the summer roster. Loyd averaged 22.5 points and six assists with Raptors 905 last season, while Miller averaged 10.6 points, 3.6 rebounds and 1.1 steals.
Guard Duane Notice of Toronto, who played 47 games with Raptors 905 last season, and guard Lindell Wigginton of Dartmouth, N.S., who went unclaimed at last week’s NBA draft after two solid years with the Iowa State Cyclones, join Boucher as the Raptors’ Summer League Canadian contingent.
The summer season will also give the Raptors a chance to check out power forward Dewan Hernandez, who was selected 59th overall by Toronto last week. Hernandez did not play his junior year at Miami last season due to eligibility concerns.
The Summer League rosters including rookie, sophomore and G League affiliate players. Past Summer League players include rising star Pascal Siakam, point guard Fred VanVleet and wing Norm Powell.
The Raptors open the Summer League preliminary round July 6 against Golden State in Las Vegas.
NO. | PLAYER | POS | HT | WT | BIRTHDATE | PRIOR TO NBA/HOME COUNTRY | NBA EXP. |
---|---|---|---|---|---|---|---|
25 | Chris Boucher | F | 6-10 | 200 | 01/11/1993 | Oregon / Canada | 2 |
22 | Jamaal Franklin | G | 6-5 | 190 | 07/21/1991 | San Diego State / USA | 2 |
15 | Jessie Govan | C | 6-10 | 260 | 07/25/1997 | Georgetown / USA | R |
20 | Dewan Hernandez | F | 6-11 | 235 | 12/09/1996 | Miami / USA | R |
50 | Sagaba Konate | C | 6-8 | 250 | 03/19/1997 | West Virginia / Mali | R |
8 | Jordan Loyd | G | 6-4 | 210 | 07/27/1993 | Indianapolis / USA | 1 |
13 | Malcolm Miller | G-F | 6-7 | 210 | 03/06/1993 | Holy Cross / USA | 2 |
11 | Matt Morgan | G | 6-2 | 174 | 11/07/1997 | Cornell / USA | R |
16 | Duane Notice | G | 6-2 | 220 | 09/07/1994 | South Carolina / Canada | R |
35 | Richard Solomon | C | 6-11 | 235 | 06/18/1992 | Cal-Berkeley / USA | R |
4 | Adonis Thomas | F | 6-6 | 235 | 03/25/1993 | Memphis / USA | 1 |
51 | Darius Thompson | G | 6-4 | 196 | 05/04/1995 | Western Kentucky / USA | R |
32 | Jordon Varnado | F | 6-6 | 235 | 05/12/1997 | Troy / USA | R |
12 | Corey Walden | G | 6-2 | 190 | 08/05/1992 | Eastern Kentucky / USA | R |
5 | Lindell Wigginton | G | 6-2 | 190 | 03/28/1998 | Iowa State / Canada | R |
[relatedlinks]