The three leagues that make up the CHL announced their rosters on Wednesday for the CIBC Canada-Russia Series, which will take place between Nov. 5 and Nov. 15.
The annual series, which began in 2003, sees the best of the three leagues take on the Russian National Junior Team. The CHL currently has an overall record of 61-22-1-6 in the series, and has won the title in each of the past three years.
The WHL roster features two NHL first-round draft picks in Cody Glass (Vegas) and Ty Smith (New Jersey) and also includes two players, Kirby Dach and Bowen Byram, who could be first-round picks in the upcoming draft. They will kick off the series on Nov. 5 in in Kamloops, B.C., and play a second game on Nov. 6 in Vancouver.
After the WHL games, the series will shift to the OHL where Russia will meet a team that features seven NHL first-round picks, including Nick Suzuki, who the Montreal Canadiens acquired in the Max Pacioretty trade. Three players who could be drafted in the 2019 NHL Draft will also play on Team OHL, including Suzuki’s brother Ryan, who could be a first-round pick in June. The first OHL game will take place on Nov. 8 in Sarnia, Ont., while the second will be played on Nov. 12 in Oshawa, Ont.
The series will close with two games between Team Russia and Team QMJHL. The QMJHL team features four first-round NHL picks including Noah Dobson (New York Islanders), Nicolas Beaudin (Chicago) and Joe Veleno (Detroit), who were all drafted earlier this year. In addition, fans will get a chance to see Alexis Lafrenière, who is tracking to be one of the first players chosen in the 2020 NHL Draft. The two games against featuring Team QMJHL will take place on Nov. 13 in Sherbrooke, Que., and Nov. 15 in Drummondville, Que.
Below are all three CHL team rosters for the Canada Russia Series.
[relatedlinks]
WHL Roster
Player Name | WHL Club | NHL Draft |
---|---|---|
Forwards | ||
Justin Almeida | Moose Jaw Warriors | PIT 2018 (5-129) |
Jordy Bellerive | Lethbridge Hurricanes | PIT 2017 (FA) |
Dylan Cozens | Lethbridge Hurricanes | Eligible 2019 |
Kirby Dach | Saskatoon Blades | Eligible 2019 |
Connor Dewar | Everett Silvertips | MIN 2018 (3-92) |
Trey Fix-Wolansky | Edmonton Oil Kings | CBJ 2018 (7-204) |
Nolan Foote | Kelowna Rockets | Eligible 2019 |
Cody Glass | Portland Winterhawks | VGK 2017 (1-6) |
Parker Kelly | Prince Albert Raiders | OTT 2017 (FA) |
Brett Leason | Prince Albert Raiders | Free Agent |
Stelio Mattheos | Brandon Wheat Kings | CAR 2017 (3-73) |
Riley Sutter | Everett Silvertips | WAS 2018 (3-93) |
Defencemen | ||
Calen Addison | Lethbridge Hurricanes | PIT 2018 (2-53) |
Josh Brook | Moose Jaw Warriors | MTL 2017 (2-56) |
Bowen Byram | Vancouver Giants | Eligible 2019 |
Ty Smith | Spokane Chiefs | NJD 2018 (1-17) |
Scott Walford | Victoria Royals | MTL 2017 (3-68) |
Jett Woo | Moose Jaw Warriors | VAN 2018 (2-37) |
Goaltenders | ||
Ian Scott | Prince Albert Raiders | TOR 2017 (4-110) |
David Tendeck | Vancouver Giants | ARI 2018 (6-158) |
OHL Roster
Player Name | OHL Club | NHL Draft |
---|---|---|
Forwards | ||
Ty Dellandrea | Flint Firebirds | DAL 2018 (1-13) |
MacKenzie Entwistle | Hamilton Bulldogs | ARI 2017 (3-69) |
Liam Foudy | London Knights | CBJ 2018 (1-18) |
Morgan Frost | Sault Ste. Marie Greyhounds | PHI 2017 (1-27) |
Barrett Hayton | Sault Ste. Marie Greyhounds | ARI 2018 (1-5) |
Cam Hillis | Guelph Storm | MTL 2018 (3-66) |
Ben Jones | Niagara IceDogs | VGK 2017 (7-189) |
Austen Keating | Ottawa 67’s | Free Agent |
Ryan McGregor | Sarnia Sting | TOR 2017 (6-172) |
Ryan McLeod | Mississauga Steelheads | EDM 2018 (2-40) |
Serron Noel | Oshawa Generals | FLA 2018 (2-34) |
Isaac Ratcliffe | Guelph Storm | PHI 2017 (2-35) |
Nate Schnarr | Guelph Storm | ARI 2017 (3-75) |
Jack Studnicka | Oshawa Generals | BOS 2017 (2-53) |
Nick Suzuki | Owen Sound Attack | VGK 2017 (1-13) |
Ryan Suzuki | Barrie Colts | Eligible 2019 |
Akil Thomas | Niagara IceDogs | LA 2018 (2-51) |
Owen Tippett | Mississauga Steelheads | FLA 2017 (1-10) |
Defencemen | ||
Kevin Bahl | Ottawa 67’s | ARI 2018 (2-55) |
Declan Chisholm | Peterborough Petes | WPG 2018 (5-150) |
Thomas Harley | Mississauga Steelheads | Eligible 2019 |
Hayden Davis | Saginaw Spirit | Free Agent |
Brady Lyle | Owen Sound Attack | Free Agent |
Ryan Merkley | Guelph Storm | SJ 2018 (1-21) |
Markus Phillips | Owen Sound Attack | LA 2017 (4-118) |
Tyler Tucker | Barrie Colts | STL 2018 (7-200) |
Giovanni Vallati | Oshawa Generals | WPG 2018 (5-153) |
Goaltenders | ||
Michael DiPietro | Windsor Spitfires | VAN 2017 (3-64) |
Luke Richardson | Kitchener Rangers | Free Agent |
Hunter Jones | Peterborough Petes | Eligible 2019 |
Matthew Villalta | Sault Ste. Marie Greyhounds | LA 2017 (3-72) |
QMJHL Roster
Player Name | QMJHL Club | NHL Draft |
---|---|---|
Forwards | ||
Félix Bibeau | Rouyn-Noranda Huskies | Free Agent |
Shawn Boudrias | Gatineau Olympiques | MIN 2018 (6-179) |
Gabriel Fortier | Baie-Comeau Drakkar | TBL 2018 (2-59) |
Benoit-Olivier Groulx | Halifax Mooseheads | ANA 2018 (2-54) |
Nicolas Guay | Drummondville Voltigeurs | Free Agent |
Rafaël Harvey-Pinard | Rouyn-Noranda Huskies | Free Agent |
Alexis Lafrenière | Rimouski Oceanic | Eligible 2020 |
Raphaël Lavoie | Halifax Mooseheads | Eligible 2019 |
Nathan Légaré | Baie-Comeau Drakkar | Eligible 2019 |
Antoine Morand | Halifax Mooseheads | ANA 2017 (2-60) |
Jakob Pelletier | Moncton Wildcats | Eligible 2019 |
Samuel Poulin | Sherbrooke Phoenix | Eligible 2019 |
Joël Teasdale | Blainville-Boisbriand Armada | MTL (FA) |
Joe Veleno | Drummondville Voltigeurs | DET 2018 (1-30) |
Defencemen | ||
Justin Barron | Halifax Mooseheads | Eligible 2020 |
Nicolas Beaudin | Drummondville Voltigeurs | CHI 2018 (1-27) |
Justin Bergeron | Rouyn-Noranda Huskies | Free Agent |
Xavier Bernard | Drummondville Voltigeurs | NJD 2018 (4-110) |
Xavier Bouchard | Baie-Comeau Drakkar | VGK 2018 (6-185) |
Noah Dobson | Acadie-Bathurst Titan | NYI 2018 (1-12) |
Pierre-Olivier Joseph | Charlottetown Islanders | ARI 2017 (1-23) |
Jared McIsaac | Halifax Mooseheads | DET 2018 (2-36) |
Goaltenders | ||
Olivier Rodrigue | Drummondville Voltigeurs | EDM 2018 (2-62) |
Matthew Welsh | Charlottetown Islanders | Free Agent |