Fantasy hockey rankings: Top players at each position

Edmonton Oilers' Connor McDavid carries the puck against the Carolina Hurricanes. (Liam Richards/CP)

As the season approaches, DobberHockey helps you out at your fantasy drafts by ranking the top players at each position. Forwards and defence are ranked for points-only leagues, and goalies are ranked for wins and shutouts.

Rankings are based on single season points-only formats and factors injuries. This means that it also includes a projection (PR) for games played based on recent history. Goalie rankings include totals for one point per win and two points per shutout.

Through the rest of the season, DobberHockey will release monthly rankings of the top 300 keeper league players.

RANK PLAYER PR GP PR GOALS PR PTS POS TEAM
1 Connor McDavid 77 32 97 C EDM
2 Sidney Crosby 76 41 85 C PIT
3 Mark Scheifele 78 29 83 C WPG
4 Nicklas Backstrom 80 21 79 C WAS
5 Steven Stamkos 73 39 77 C TBL
6 Jack Eichel 76 30 75 C BUF
7 Leon Draisaitl 82 26 74 C EDM
8 Tyler Seguin 74 31 73 C DAL
9 Auston Matthews 81 38 71 C TOR
10 John Tavares 79 31 70 C NYI
11 Joe Pavelski 81 32 70 C SJS
12 Brayden Schenn 79 29 70 C STL
13 Ryan Getzlaf 76 14 69 C ANA
14 Evgeni Malkin 65 31 69 C PIT
15 Evgeny Kuznetsov 82 19 68 C WAS
16 Sean Monahan 82 29 66 C CGY
17 Anze Kopitar 79 18 66 C LAK
18 Ryan Johansen 82 20 64 C NSH
19 Henrik Zetterberg 80 16 63 C DET
20 Ryan O’Reilly 75 22 62 C BUF
21 Jeff Carter 80 26 62 C LAK
22 Claude Giroux 80 20 62 C PHI
23 Alexander Wennberg 75 12 61 C CBJ
24 Jonathan Toews 78 25 61 C CHI
25 Aleksander Barkov 67 27 61 C FLA
26 J.T. Miller 82 22 60 C NYR
27 Derek Stepan 74 20 59 C ARI
28 Nathan MacKinnon 73 23 59 C COL
29 Eric Staal 81 24 59 C MIN
30 Patrice Bergeron 79 24 58 C BOS
RANK PLAYER PR GP PR GOALS PR PTS POS TEAM
1 Johnny Gaudreau 77 27 77 LW CGY
2 Jamie Benn 79 31 77 LW DAL
3 Brad Marchand 78 37 75 LW BOS
4 Alexander Ovechkin 81 35 74 LW WAS
5 Artemi Panarin 81 34 70 LW CBJ
6 Nikolaj Ehlers 77 26 68 LW WPG
7 Jeff Skinner 79 34 67 LW CAR
8 Max Pacioretty 81 34 67 LW MON
9 Jonathan Huberdeau 75 17 65 LW FLA
10 Filip Forsberg 82 32 65 LW NSH
11 Brandon Saad 81 27 64 LW CHI
12 Mike Hoffman 77 28 63 LW OTT
13 Jake Guentzel 74 27 63 LW PIT
14 Taylor Hall 76 26 61 LW NJD
15 Nino Niederreiter 82 24 60 LW MIN
16 James van Riemsdyk 80 27 60 LW TOR
17 Chris Kreider 77 28 59 LW NYR
18 Clayton Keller 78 19 58 LW ARI
19 Gustav Nyquist 80 18 56 LW DET
20 Jaden Schwartz 74 21 55 LW STL
21 Ondrej Palat 71 20 55 LW TBL
22 Anders Lee 79 29 54 LW NYI
23 Max Domi 74 21 53 LW ARI
24 Evander Kane 67 27 52 LW BUF
25 Milan Lucic 82 22 52 LW EDM
26 David Perron 78 17 50 LW VGK
27 Dylan Larkin 80 23 49 LW DET
28 Alexander Steen 72 14 49 LW STL
29 Nick Foligno 77 25 48 LW CBJ
30 James Neal 73 26 48 LW VGK
RANK PLAYER PR GP PR GOALS PR PTS POS TEAM
1 Patrick Kane 78 35 89 RW CHI
2 Nikita Kucherov 78 39 88 RW TBL
3 Vladimir Tarasenko 79 41 79 RW STL
4 Mikael Granlund 77 25 70 RW MIN
5 Mitchell Marner 75 17 69 RW TOR
6 Phil Kessel 82 25 66 RW PIT
7 Cam Atkinson 81 33 65 RW CBJ
8 Viktor Arvidsson 76 30 65 RW NSH
9 David Pastrnak 68 31 62 RW BOS
10 Alexander Radulov 75 21 61 RW DAL
11 Jonathan Drouin 72 23 61 RW MON
12 Mark Stone 75 23 61 RW OTT
13 Jakub Voracek 79 24 61 RW PHI
14 Mats Zuccarello 80 19 60 RW NYR
15 Rickard Rakell 73 28 59 RW ANA
16 Jordan Eberle 78 22 59 RW NYI
17 Kyle Palmieri 80 27 57 RW NJD
18 T.J. Oshie 73 29 56 RW WAS
19 Corey Perry 81 27 55 RW ANA
20 Elias Lindholm 78 18 55 C/RW CAR
21 Wayne Simmonds 79 30 55 RW PHI
22 Jakob Silfverberg 80 25 54 RW ANA
23 Sebastian Aho 82 25 54 RW CAR
24 Tyler Toffoli 74 30 54 RW LAK
25 Charlie Coyle 82 19 54 RW MIN
26 William Nylander 70 20 54 RW TOR
27 Kyle Okposo 68 21 51 RW BUF
28 Sam Reinhart 79 23 51 RW BUF
29 Marcus Johansson 80 19 51 RW NJD
30 Conor Sheary 68 22 51 RW PIT
RANK PLAYER PR GP PR GOALS PR PTS POS TEAM
1 Erik Karlsson 77 18 75 D OTT
2 Brent Burns 82 28 74 D SJS
3 Victor Hedman 75 14 67 D TBL
4 Roman Josi 79 13 58 D NSH
5 Kristopher Letang 67 13 58 D PIT
6 Oliver Ekman-Larsson 78 19 55 D ARI
7 John Klingberg 77 12 55 D DAL
8 Shayne Gostisbehere 77 13 55 D PHI
9 Alex Pietrangelo 78 13 53 D STL
10 Dougie Hamilton 79 14 52 D CGY
11 Keith Yandle 82 6 51 D FLA
12 Kevin Shattenkirk 74 13 51 D NYR
13 P.K. Subban 72 11 50 D NSH
14 Torey Krug 75 8 49 D BOS
15 Rasmus Ristolainen 79 8 49 D BUF
16 Seth Jones 80 11 49 D CBJ
17 Zach Werenski 79 12 49 D CBJ
18 Duncan Keith 76 8 49 D CHI
19 Drew Doughty 82 13 49 D LAK
20 Nick Leddy 80 10 48 D NYI
21 Tyson Barrie 77 12 47 D COL
22 Justin Schultz 74 10 47 D PIT
23 Jake Gardiner 80 10 47 D TOR
24 John Carlson 70 10 47 D WAS
25 Shea Weber 78 17 46 D MON
26 Ryan Suter 82 8 45 D MIN
27 T.J. Brodie 78 7 44 D CGY
28 Brent Seabrook 81 7 44 D CHI
29 Oscar Klefbom 75 15 44 D EDM
30 Justin Faulk 74 16 43 D CAR
RANK PLAYER TEAM PR GAMES WINS SO 1W+2SO
1 Matt Murray PIT 66 45 6 57
2 Braden Holtby WAS 61 39 8 55
3 Cam Talbot EDM 69 40 6 52
4 Tuukka Rask BOS 65 36 7 50
5 Sergei Bobrovsky CBJ 62 38 6 50
6 Devan Dubnyk MIN 65 40 4 48
7 Carey Price MON 63 38 4 46
8 Jonathan Quick LAK 67 35 5 45
9 Frederik Andersen TOR 66 35 5 45
10 Ben Bishop DAL 60 35 4 43
11 Jake Allen STL 60 35 4 43
12 Andrei Vasilevskiy TBL 55 33 5 43
13 Craig Anderson OTT 54 32 5 42
14 Robin Lehner BUF 62 31 4 39
15 Scott Darling CAR 63 33 3 39
16 Corey Crawford CHI 60 34 2 38
17 Henrik Lundqvist NYR 63 34 2 38
18 Martin Jones SJS 64 33 2 37
19 John Gibson ANA 56 26 5 36
20 Mike Smith CGY 53 31 2 35

[relatedlinks]

Sportsnet.ca no longer supports comments.