Sportsnet Staff
July 4, 2014, 5:55 PM
Sportsnet Staff
July 4, 2014, 5:55 PM
A team-by-team breakdown of all restricted and unrestricted free agents still on the open market in the Eastern Conference.
Click here for full list of Western Conference free agents
Boston Bruins
Player | Pos. | Age | Status | 2013-14 Cap hit |
R | 36 | Signed (COL) | $6,000,000 | |
D | 28 | Signed (BUF) | $4,000,000 | |
Torey Krug | D | 23 | RFA | $1,704,167 |
R | 36 | Signed (FLA) | $1,100,000 | |
G | 24 | Re-signed | $1,000,000 | |
Justin Florek | L | 24 | RFA | $900,000 |
Zach Trotman | D | 23 | RFA | $900,000 |
Reilly Smith | R | 23 | RFA | $900,000 |
David Warsofsky | D | 24 | RFA | $875,000 |
Tommy Cross | D | 24 | RFA | $875,000 |
Corey Potter | D | 30 | UFA | $775,000 |
Craig Cunningham | L | 23 | RFA | $651,667 |
Matt Bartkowski | D | 26 | RFA | $650,000 |
Jordan Caron | R | 23 | RFA | $640,000 |
Matt Fraser | R | 24 | RFA | $625,000 |
Tyler Randell | R | 23 | RFA | $603,333 |
G | 28 | Signed (NYI) | $600,000 | |
Nick Johnson | R | 28 | UFA | $600,000 |
Blake Parlett | D | 25 | UFA | $577,500 |
D | 29 | Signed (WAS) | $550,000 |
Buffalo Sabres
Player | Pos. | Age | Status | 2013-14 Cap hit |
Henrik Tallinder | D | 35 | UFA | $3,375,000 |
Rostislav Klesla | D | 32 | UFA | $2,975,000 |
Tyler Ennis | C | 24 | RFA | $2,812,500 |
Jamie McBain | D | 26 | UFA | $1,800,000 |
Chad Ruhwedel | D | 24 | RFA | $975,000 |
L | 24 | Signed (NYI) | $925,000 | |
Zenon Konopka | C | 33 | UFA | $925,000 |
L | 22 | Re-signed | $900,000 | |
Matt MacKenzie | D | 22 | UFA | $762,500 |
L | 31 | Signed (SJS) | $750,000 | |
Luke Adam | C | 23 | RFA | $735,000 |
Alexander Sulzer | D | 30 | UFA | $725,000 |
Matthew Hackett | G | 24 | RFA | $715,000 |
Connor Knapp | G | 24 | UFA | $712,500 |
Matt D’Agostini | R | 27 | UFA | $550,000 |
Jamie Tardif | R | 29 | UFA | $550,000 |
Nick Crawford | D | 24 | UFA | $550,000 |
Shawn Szydlowski | C | 23 | UFA | $540,833 |
L | 28 | Signed (DET) | $537,500 |
Carolina Hurricanes
Player | Pos. | Age | Status | 2013-14 Cap hit |
Joni Pitkanen | D | 30 | UFA | $4,500,000 |
D | 33 | Re-signed | $2,000,000 | |
R | 26 | Re-signed | $1,600,000 | |
Justin Shugg | L | 22 | RFA | $750,000 |
Andrei Loktionov | C | 24 | UFA | $725,000 |
C | 24 | RFA | $725,000 | |
Mike Komisarek | D | 32 | UFA | $700,000 |
L | 27 | Signed (MIN) | $600,000 | |
Brett Bellemore | D | 25 | UFA | $600,000 |
Drayson Bowman | L | 25 | UFA | $600,000 |
Radek Dvorak | R | 37 | UFA | $600,000 |
C | 34 | Signed (MON) | $600,000 | |
Aaron Palushaj | R | 24 | RFA | $600,000 |
Rasmus Rissanen | D | 22 | RFA | $587,500 |
Tommi Kivisto | D | 23 | UFA | $577,500 |
Mark Flood | D | 29 | UFA | $550,000 |
Matt Corrente | D | 26 | UFA | $550,000 |
Mike Murphy | G | 25 | UFA | $550,000 |
D | 23 | Re-signed | $550,000 | |
R | 23 | Re-signed | $550,000 | |
L | 26 | Re-signed | $550,000 | |
L | 24 | Re-signed | $550,000 | |
Kellan Tochkin | R | 23 | UFA | $544,722 |
L | 25 | Re-signed | $537,500 | |
Nicolas Blanchard | C | 27 | UFA | $537,500 |
G | 27 | Signed (WAS) | $537,500 |
Columbus Blue Jackets
Player | Pos. | Age | Status | 2013-14 Cap hit |
D | 31 | Signed (PHI) | $3,500,000 | |
Ryan Johansen | C | 21 | RFA | $1,945,000 |
Tim Erixon | D | 23 | RFA | $1,750,000 |
Derek MacKenzie | C | 33 | UFA | $1,000,000 |
L | 28 | Signed (PIT) | $1,000,000 | |
Ilari Melart | D | 25 | UFA | $925,000 |
Will Weber | D | 25 | RFA | $875,000 |
R | 26 | Traded (TOR) | $875,000 | |
Cody Goloubef | D | 24 | RFA | $826,875 |
Jake Hansen | R | 24 | UFA | $725,000 |
D | 23 | Re-signed | $709,275 | |
Oliver Gabriel | L | 23 | UFA | $675,556 |
Jack Skille | R | 27 | UFA | $675,000 |
D | 24 | Re-signed | $666,667 | |
Sean Collins | C | 25 | RFA | $662,500 |
Matt Taormina | D | 27 | UFA | $650,000 |
Anton Blomqvist | D | 24 | UFA | $636,667 |
G | 31 | Re-signed | $600,000 | |
C | 27 | Signed (CHI) | $600,000 | |
Dana Tyrell | L | 25 | RFA | $600,000 |
Patrick McNeill | D | 27 | UFA | $600,000 |
G | 31 | Signed (ARI) | $595,000 | |
Corey Tropp | R | 24 | RFA | $577,500 |
D | 28 | Re-signed | $575,000 | |
G | 25 | Signed (BOS) | $550,000 | |
C | 25 | Signed (OTT) | $550,000 | |
Paul Thompson | R | 25 | UFA | $550,000 |
Detroit Red Wings
Player | Pos. | Age | Status | 2013-14 Cap hit |
Daniel Alfredsson | R | 41 | UFA | $5,500,000 |
C | 33 | Signed (OTT) | $4,500,000 | |
D | 28 | Re-signed | $3,775,000 | |
Mikael Samuelsson | R | 37 | UFA | $3,000,000 |
Todd Bertuzzi | R | 39 | UFA | $2,075,000 |
Danny Cleary | L | 35 | UFA | $1,750,000 |
G | 29 | Re-signed | $1,500,000 | |
Danny DeKeyser | D | 24 | RFA | $1,350,000 |
L | 22 | Re-signed | $900,000 | |
Gleason Fournier | D | 22 | UFA | $890,833 |
Max Nicastro | D | 24 | UFA | $887,500 |
Landon Ferraro | C | 22 | RFA | $870,000 |
Tomas Tatar | R | 23 | RFA | $840,000 |
Adam Almquist | D | 23 | RFA | $694,167 |
Andrej Nestrasil | L | 23 | RFA | $597,500 |
Mitchell Callahan | R | 22 | RFA | $565,278 |
Trevor Parkes | R | 23 | UFA | $554,167 |
Willie Coetzee | R | 23 | UFA | $543,611 |
Cory Emmerton | C | 26 | UFA | $533,333 |
Florida Panthers
Player | Pos. | Age | Status | 2013-14 Cap hit |
Erik Gudbranson | D | 22 | RFA | $3,200,000 |
Dmitry Kulikov | D | 23 | RFA | $2,500,000 |
G | 36 | Signed (NJD) | $1,200,000 | |
Jonathan Hazen | R | 23 | UFA | $900,000 |
Scott Gomez | C | 34 | UFA | $900,000 |
D | 31 | Signed (MON) | $900,000 | |
Ryan Whitney | D | 31 | UFA | $900,000 |
Ryan Martindale | C | 22 | RFA | $900,000 |
Jimmy Hayes | R | 24 | RFA | $875,000 |
Brandon Pirri | C | 23 | RFA | $870,000 |
Dylan Olsen | D | 23 | RFA | $870,000 |
Garrett Wilson | L | 23 | RFA | $800,000 |
Krystofer Barch | R | 34 | UFA | $750,000 |
Anthony Luciani | R | 24 | UFA | $705,000 |
Matt Gilroy | D | 29 | UFA | $700,000 |
Jon Matsumoto | C | 27 | UFA | $700,000 |
Mike Mottau | D | 36 | UFA | $700,000 |
Michael Caruso | D | 25 | UFA | $650,000 |
Greg Rallo | C | 32 | UFA | $600,000 |
Mark Mancari | R | 28 | UFA | $600,000 |
C | 30 | Signed (COL) | $600,000 | |
Steven Anthony | L | 23 | UFA | $576,667 |
Mattias Lindstrom | L | 23 | UFA | $573,333 |
Montreal Canadiens
Player | Pos. | Age | Status | 2013-14 Cap hit |
L | 30 | Signed (MIN) | $7,142,857 | |
D | 35 | Re-signed | $5,750,000 | |
R | 35 | Signed (BUF) | $5,000,000 | |
G | 28 | Signed (ARI) | $3,500,000 | |
P.K. Subban | D | 25 | RFA | $2,875,000 |
Douglas Murray | D | 34 | UFA | $1,500,000 |
Francis Bouillon | D | 38 | UFA | $1,500,000 |
Lars Eller | C | 25 | RFA | $1,325,000 |
D | 36 | Re-signed | $1,100,000 | |
George Parros | R | 34 | UFA | $937,500 |
Joonas Nattinen | C | 23 | RFA | $900,000 |
Dale Weise | R | 25 | RFA | $750,000 |
Ryan White | R | 26 | UFA | $700,000 |
Peter Delmas | G | 24 | UFA | $608,333 |
Robert Czarnik | C | 24 | UFA | $569,167 |
C | 29 | Signed (NYR) | $550,000 | |
R | 27 | Signed (TB) | $550,000 | |
Martin St. Pierre | C | 30 | UFA | $550,000 |
New Jersey Devils
Player | Pos. | Age | Status | 2013-14 Cap hit |
Martin Brodeur | G | 42 | UFA | $4,500,000 |
D | 27 | Signed (EDM) | $1,300,000 | |
D | 21 | Re-signed | $925,000 | |
Brandon Burlon | D | 24 | RFA | $875,000 |
Eric Gelinas | D | 23 | RFA | $870,000 |
Alexander Urbom | D | 23 | RFA | $869,167 |
R | 29 | Re-signed | $775,000 | |
Ryan Carter | C | 30 | UFA | $775,000 |
David Wohlberg | C | 23 | RFA | $762,500 |
Jacob Josefson | C | 23 | RFA | $725,000 |
Mike Hoeffel | L | 25 | UFA | $660,000 |
Mattias Tedenby | L | 24 | RFA | $600,000 |
Scott Timmins | C | 24 | RFA | $600,000 |
Riley Boychuk | L | 23 | UFA | $581,667 |
Maxime Clermont | G | 22 | RFA | $572,500 |
R | 30 | Re-signed | $562,500 | |
Cam Janssen | R | 30 | UFA | $550,000 |
Rod Pelley | C | 29 | UFA | $550,000 |
Mike Sislo | R | 26 | UFA | $550,000 |
Harry Young | D | 24 | UFA | $550,000 |
Harri Pesonen | L | 25 | RFA | $550,000 |
Keith Kinkaid | G | 24 | RFA | $550,000 |
New York Islanders
Player | Pos. | Age | Status | 2013-14 Cap hit |
D | 37 | Signed (NYR) | $6,666,667 | |
G | 38 | Signed (TB) | $3,250,000 | |
Anders Nilsson | G | 24 | RFA | $1,750,000 |
Anders Lee | C | 23 | RFA | $1,750,000 |
Calvin de Haan | D | 23 | RFA | $1,470,000 |
Matt Mangene | C | 25 | UFA | $925,000 |
Casey Cizikas | C | 23 | RFA | $900,000 |
Aaron Ness | D | 24 | RFA | $875,000 |
Matt Donovan | D | 24 | RFA | $875,000 |
Marc Cantin | D | 24 | UFA | $750,000 |
Joe Diamond | R | 25 | UFA | $610,000 |
Chris Bruton | R | 27 | UFA | $610,000 |
Radek Martinek | D | 37 | UFA | $600,000 |
Justin Johnson | R | 33 | UFA | $590,427 |
Kevin Poulin | G | 24 | RFA | $577,500 |
Ken Reiter | G | 27 | UFA | $550,000 |
Brett Gallant | L | 25 | RFA | $550,000 |
Joe Finley | D | 26 | UFA | $537,500 |
New York Rangers
Player | Pos. | Age | Status | 2013-14 Cap hit |
Derick Brassard | C | 26 | RFA | $3,200,000 |
D | 27 | Signed (TB) | $1,700,000 | |
C | 29 | Signed (TB) | $1,700,000 | |
Chris Kreider | C | 23 | RFA | $1,325,000 |
L | 27 | Signed (EDM) | $1,300,000 | |
Danny Kristo | L | 23 | RFA | $1,300,000 |
Raphael Diaz | D | 28 | UFA | $1,225,000 |
Mats Zuccarello | L | 26 | RFA | $1,150,000 |
Darroll Powe | L | 28 | UFA | $1,066,667 |
Arron Asham | R | 36 | UFA | $1,000,000 |
C | 33 | Re-signed | $1,000,000 | |
Justin Falk | D | 25 | UFA | $975,000 |
John Moore | D | 23 | RFA | $965,000 |
Kyle Jean | L | 24 | UFA | $925,000 |
Ryan Bourque | L | 23 | RFA | $900,000 |
Daniel Carcillo | L | 29 | UFA | $825,000 |
Jason Missiaen | G | 24 | RFA | $750,000 |
D | 27 | Signed (MIN) | $750,000 | |
Scott Stajcer | G | 23 | UFA | $700,000 |
Micheal Haley | C | 28 | UFA | $600,000 |
D | 31 | Signed (OTT) | $600,000 | |
Jason Wilson | L | 24 | UFA | $588,333 |
Danny Syvret | D | 29 | UFA | $587,500 |
David Leneveu | G | 31 | UFA | $550,000 |
Kyle Beach | L | 24 | UFA | $550,000 |
Ottawa Senators
Player | Pos. | Age | Status | 2013-14 Cap hit |
R | 30 | Signed (DAL) | $5,000,000 | |
L | 29 | Re-signed | $4,333,333 | |
L | 23 | Re-signed | $925,000 | |
Wacey Hamilton | C | 23 | UFA | $900,000 |
Joe Corvo | D | 36 | UFA | $900,000 |
Robin Lehner | G | 22 | RFA | $870,000 |
Ben Blood | D | 25 | UFA | $825,000 |
Stephane Da Costa | C | 24 | RFA | $825,000 |
Mike Hoffman | C | 24 | RFA | $660,000 |
Nathan Lawson | G | 30 | UFA | $650,000 |
L | 24 | Re-signed | $640,000 | |
Jim O’Brien | C | 25 | UFA | $637,500 |
Corey Cowick | L | 24 | UFA | $625,000 |
D | 24 | Re-signed | $620,000 | |
Derek Grant | C | 24 | RFA | $605,000 |
Tyler Eckford | D | 28 | UFA | $600,000 |
D | 24 | Re-signed | $590,000 | |
Matt Kassian | L | 27 | UFA | $575,000 |
D | 26 | Re-signed | $562,500 | |
Alex Grant | D | 25 | UFA | $550,000 |
Philadelphia Flyers
Player | Pos. | Age | Status | 2013-14 Cap hit |
C | 22 | Re-signed | $3,110,000 | |
Steve Downie | R | 27 | UFA | $2,650,000 |
G | 31 | Re-signed | $1,650,000 | |
Erik Gustafsson | D | 25 | RFA | $1,000,000 |
Cal Heeter | G | 25 | UFA | $950,000 |
Kyle Flanagan | C | 25 | UFA | $925,000 |
R | 24 | Re-signed | $900,000 | |
Tyler Brown | L | 24 | UFA | $900,000 |
D | 29 | Signed (COL) | $825,000 | |
Tye McGinn | L | 23 | RFA | $775,000 |
Hal Gill | D | 39 | UFA | $700,000 |
Yann Danis | G | 32 | UFA | $675,000 |
Brandon Manning | D | 24 | RFA | $675,000 |
Marc-Andre Bourdon | D | 24 | UFA | $612,500 |
C | 32 | Signed (WAS) | $600,000 | |
C | 27 | Signed (CAR) | $600,000 | |
Adam Hall | C | 33 | UFA | $600,000 |
Cullen Eddy | D | 25 | UFA | $567,500 |
Chris VandeVelde | C | 27 | UFA | $550,000 |
Tyler Hostetter | D | 23 | UFA | $546,667 |
Pittsburgh Penguins
Player | Pos. | Age | Status | 2013-14 Cap hit |
D | 33 | Signed (WAS) | $3,750,000 | |
L | 31 | Signed (FLA) | $3,000,000 | |
Lee Stempniak | R | 31 | UFA | $2,500,000 |
D | 27 | Signed (WAS) | $2,300,000 | |
Brandon Sutter | C | 25 | RFA | $2,066,667 |
Tomas Vokoun | G | 37 | UFA | $2,000,000 |
Marcel Goc | C | 30 | UFA | $1,700,000 |
Taylor Pyatt | L | 32 | UFA | $1,550,000 |
Nick Spaling | C | 25 | RFA | $1,500,000 |
L | 30 | Signed (NYR) | $1,100,000 | |
Jayson Megna | C | 24 | RFA | $925,000 |
Philip Samuelsson | D | 22 | RFA | $912,500 |
Simon Despres | D | 22 | RFA | $840,000 |
Spencer Machacek | R | 25 | UFA | $632,500 |
D | 32 | Signed (CGY) | $566,667 | |
R | 30 | Signed (WAS) | $550,000 | |
C | 27 | Re-signed | $550,000 | |
Harry Zolnierczyk | L | 26 | UFA | $550,000 |
Bobby Farnham | C | 25 | RFA | $550,000 |
Brendan Mikkelson | D | 26 | UFA | $550,000 |
C | 26 | Signed (CLS) | $550,000 | |
Chuck Kobasew | R | 32 | UFA | $550,000 |
C | 28 | Signed (ARI) | $550,000 | |
Zach Sill | C | 26 | UFA | $550,000 |
Tampa Bay Lightning
Player | Pos. | Age | Status | 2013-14 Cap hit |
R | 29 | Re-signed | $4,275,000 | |
Sami Salo | D | 39 | UFA | $3,750,000 |
G | 26 | Signed (DAL) | $1,800,000 | |
Brett Connolly | R | 22 | RFA | $1,633,333 |
Cody Kunyk | C | 24 | RFA | $1,584,063 |
D | 23 | Re-signed | $1,350,000 | |
Brian Lee | D | 27 | UFA | $1,150,000 |
D | 25 | Signed (EDM) | $975,000 | |
Dmitry Korobov | D | 25 | RFA | $925,000 |
Richard Panik | R | 23 | RFA | $900,000 |
Alexander Killorn | C | 24 | UFA | $875,000 |
R | 23 | Re-signed | $874,125 | |
Philippe Paradis | C | 23 | RFA | $870,000 |
G | 28 | Signed (NYR) | $650,000 | |
L | 27 | Signed (CHI) | $625,000 | |
D | 28 | Signed (NYR) | $625,000 | |
D | 24 | Re-signed | $605,000 | |
Tom Pyatt | L | 27 | UFA | $600,000 |
Geoff Walker | R | 26 | UFA | $575,000 |
Charles Landry | D | 23 | UFA | $554,167 |
C | 28 | UFA | $550,000 |
Toronto Maple Leafs
Player | Pos. | Age | Status | 2013-14 Cap hit |
C | 28 | Signed (FLA) | $3,375,000 | |
R | 27 | Signed (NYI) | $2,800,000 | |
Cody Franson | D | 26 | RFA | $2,000,000 |
James Reimer | G | 26 | RFA | $1,800,000 |
C | 31 | Signed (CAR) | $1,500,000 | |
Peter Holland | C | 23 | RFA | $1,295,000 |
Jake Gardiner | D | 23 | RFA | $1,116,667 |
L | 23 | Traded (CLS) | $1,082,500 | |
Carter Ashton | R | 23 | RFA | $1,040,000 |
Paul Ranger | D | 29 | UFA | $1,000,000 |
L | 28 | Signed (CAL) | $1,000,000 | |
Kenny Ryan | R | 22 | UFA | $900,000 |
Jamie Devane | L | 23 | RFA | $701,111 |
Spencer Abbott | L | 26 | RFA | $650,000 |
Brad Staubitz | R | 29 | UFA | $637,500 |
Ryan Lasch | R | 27 | UFA | $625,000 |
G | 30 | Signed (CAR) | $600,000 | |
D | 25 | Signed (NYI) | $600,000 | |
L | 29 | Re-signed | $600,000 | |
Cameron Abney | R | 23 | UFA | $588,333 |
Trevor Smith | C | 29 | UFA | $550,000 |
Jerred Smithson | C | 35 | UFA | $550,000 |
R | 24 | Re-signed | $550,000 |
Washington Capitals
Player | Pos. | Age | Status | 2013-14 Cap hit |
C | 30 | Signed (NYI) | $3,000,000 | |
Dustin Penner | L | 31 | UFA | $2,000,000 |
Cameron Schilling | D | 25 | RFA | $1,775,000 |
Nate Schmidt | D | 22 | RFA | $1,350,000 |
C | 23 | Re-signed | $785,833 | |
Nicolas Deschamps | C | 24 | UFA | $726,000 |
Chay Genoway | D | 27 | UFA | $575,000 |
Edward Pasquale | G | 23 | RFA | $575,000 |
Brett Flemming | D | 23 | UFA | $570,833 |
Peter LeBlanc | C | 26 | UFA | $550,000 |
Julien Brouillette | D | 27 | UFA | $550,000 |
Ryan Stoa | C | 27 | UFA | $550,000 |
R | 27 | Signed (MIN) | $550,000 | |
David Kolomatis | D | 25 | UFA | $550,000 |
David Leggio | G | 29 | UFA | $550,000 |
D | 29 | Signed (BUF) | $550,000 | |
Matt Watkins | R | 27 | UFA | $550,000 |
Brandon Segal | R | 30 | UFA | $550,000 |