The NHL regular season is here and the October Top 100 Roto rankings are back to guide your team to a rotisserie league fantasy hockey championship.
Player values for the Top 100 Roto Rankings are generated by the guys at FantasyHockeyGeek.com and are weighted over multiple years to determine a player’s production consistency. We use their per-game averages to account for players who have missed time in the past due to injury. This is then weighted against the DobberHockey player projections to boil down the evaluations into one single number and rank the top 100 players in fantasy hockey (forwards and defencemen only).
The categories included when determining Overall Value are G, A, +/-, PIM, PPP, SOG, and Hits. Remember: This is NOT a points-only ranking, but a ranking for rotisserie leagues.
As we navigate through the NHL season the values will be adjusted to include current season production, weighted at a progressively increasing percentage. These rankings will be updated each month.
Here is the October Top 100 Roto…
Rank | Player | Overall Value | Rank Change |
---|---|---|---|
1 | Alex Ovechkin | 169 | 0 |
2 | Evgeni Malkin | 140 | 1 |
3 | Sidney Crosby | 132 | -1 |
4 | David Backes | 126 | 2 |
5 | Dustin Byfuglien | 121 | -1 |
6 | Tyler Seguin | 119 | -1 |
7 | Jamie Benn | 115 | 2 |
8 | Milan Lucic | 115 | 8 |
9 | Kris Letang | 113 | 1 |
10 | P.K. Subban | 112 | 14 |
11 | Steven Stamkos | 111 | 1 |
12 | John Tavares | 110 | -5 |
13 | Corey Perry | 109 | 2 |
14 | Gabriel Landeskog | 108 | 5 |
15 | Brandon Dubinsky | 107 | -2 |
16 | Claude Giroux | 104 | -5 |
17 | Erik Karlsson | 104 | -3 |
18 | Alexander Steen | 100 | 0 |
19 | Dion Phaneuf | 98 | 19 |
20 | Ryan Getzlaf | 98 | 7 |
21 | Jakub Voracek | 97 | -4 |
22 | Dougie Hamilton | 96 | 29 |
23 | Drew Doughty | 96 | 21 |
24 | Evander Kane | 96 | -16 |
25 | Radko Gudas | 96 | 32 |
26 | Nicklas Backstrom | 95 | -4 |
27 | Chris Kreider | 95 | 12 |
28 | Connor McDavid | 95 | NA |
29 | Ryan Kesler | 94 | 13 |
30 | Kevin Shattenkirk | 94 | -9 |
31 | Zac Rinaldo | 92 | 56 |
32 | Taylor Hall | 92 | -12 |
33 | Kyle Okposo | 92 | -1 |
34 | Wayne Simmonds | 91 | -11 |
35 | T.J. Oshie | 91 | 14 |
36 | Henrik Zetterberg | 89 | -5 |
37 | Joe Pavelski | 89 | -11 |
38 | Jack Eichel | 89 | NA |
39 | Scott Hartnell | 89 | -10 |
40 | Martin Hanzal | 86 | -12 |
41 | Max Pacioretty | 86 | -16 |
42 | Logan Couture | 85 | 3 |
43 | Steve Downie | 85 | 36 |
44 | Tom Wilson | 85 | 23 |
45 | Nathan MacKinnon | 84 | 3 |
46 | James Wisniewski | 84 | 10 |
47 | Shea Weber | 84 | -13 |
48 | Mark Giordano | 84 | 2 |
49 | Derek Dorsett | 83 | NA |
50 | Patrick Kane | 82 | -15 |
51 | Oliver Ekman-Larsson | 81 | -8 |
52 | Patric Hornqvist | 81 | -12 |
53 | Patrick Sharp | 80 | -1 |
54 | Anze Kopitar | 80 | 8 |
55 | Jonathan Toews | 77 | 5 |
56 | Travis Hamonic | 77 | 3 |
57 | Brent Burns | 77 | -27 |
58 | Blake Wheeler | 77 | -25 |
59 | James Neal | 76 | -4 |
60 | Vladimir Tarasenko | 76 | -13 |
61 | Phil Kessel | 76 | -8 |
62 | Keith Yandle | 76 | 4 |
63 | Zach Parise | 75 | -26 |
64 | Nick Foligno | 75 | -23 |
65 | Chris Kunitz | 74 | 12 |
66 | Joe Thornton | 74 | 9 |
67 | Radim Vrbata | 74 | -21 |
68 | David Perron | 73 | 5 |
69 | Nikita Kucherov | 73 | -8 |
70 | Rick Nash | 73 | -34 |
71 | Zack Kassian | 73 | 27 |
72 | Patrice Bergeron | 72 | 14 |
73 | Ondrej Palat | 72 | -3 |
74 | Victor Hedman | 72 | 14 |
75 | Kyle Palmieri | 71 | 6 |
76 | Johnny Boychuk | 71 | 14 |
77 | Torey Krug | 70 | 23 |
78 | Ryan Callahan | 70 | -14 |
79 | Marian Gaborik | 70 | -11 |
80 | Ryan Johansen | 70 | -26 |
81 | David Krejci | 69 | 16 |
82 | Matt Beleskey | 69 | -8 |
83 | Mike Green | 68 | -7 |
84 | Jeff Carter | 68 | -13 |
85 | Brad Marchand | 68 | NA |
86 | Patrick Maroon | 68 | NA |
87 | Troy Brouwer | 68 | -22 |
88 | Pavel Datsyuk | 67 | -25 |
89 | Matt Niskanen | 67 | NA |
90 | Erik Johnson | 66 | -7 |
91 | Justin Faulk | 66 | -11 |
92 | Mark Borowiecki | 66 | NA |
93 | Kyle Turris | 66 | -15 |
94 | Marian Hossa | 65 | -3 |
95 | John Carlson | 64 | 4 |
96 | Eric Staal | 64 | -14 |
97 | Andrew Ladd | 63 | -39 |
98 | Zach Bogosian | 62 | -2 |
99 | Alex Pietrangelo | 62 | NA |
100 | Tyler Johnson | 62 | -28 |
Just missed the cut: Bobby Ryan, Duncan Keith, Justin Abdelkader, Tomas Plekanec and Ryan Nugent-Hopkins.
Follow Mike McMillan on Twitter (@MikeMcMillanNHL) to talk fantasy hockey and for values specific to your league settings, go to FantasyHockeyGeek.com to get customized rankings. As always, check out DobberHockey.com for daily fantasy hockey analysis.