2015 FIFA Women’s World Cup groups and standings

Marta,-Brazil

As Marta goes, so goes Brazil, so opposition will focus their efforts on shutting the talented forward down. Good luck with that.

GROUP A

TEAMS MP W D L GF GA +/- PTS
CANADA 3 1 2 0 2 1 +1 5
CHINA 3 1 1 1 3 3 0 4
NETHERLANDS 3 1 1 1 2 2 0 4
NEW ZEALAND 3 0 2 1 2 3 -1 2


GROUP B

TEAMS MP W D L GF GA +/- PTS
GERMANY 3 2 1 0 15 1 +14 7
NORWAY 3 2 1 0 8 2 +6 7
THAILAND 3 1 0 2 3 10 -7 3
IVORY COAST 3 0 0 3 3 16 -13 0


GROUP C

TEAMS MP W D L GF GA +/- PTS
JAPAN 3 3 0 0 4 1 +3 9
CAMEROON 3 2 0 1 9 3 +6 6
SWITZERLAND 3 1 0 2 11 4 +7 3
ECUADOR 3 0 0 3 1 17 -16 0


GROUP D

TEAMS MP W D L GF GA +/- PTS
UNITED STATES 3 2 1 0 4 1 +3 7
AUSTRALIA 3 1 1 1 4 4 0 4
SWEDEN 3 0 3 0 4 4 0 3
NIGERIA 3 0 1 2 3 6 -3 1


GROUP E

TEAMS MP W D L GF GA +/- PTS
BRAZIL 3 3 0 0 4 0 +4 9
SOUTH KOREA 3 1 1 1 4 5 -1 4
COSTA RICA 3 0 2 1 3 4 -1 2
SPAIN 3 0 1 2 2 4 -2 1


GROUP F

TEAMS MP W D L GF GA +/- PTS
FRANCE 3 2 0 1 6 2 -4 6
ENGLAND 3 2 0 1 4 3 +1 6
COLOMBIA 3 1 1 1 4 3 +1 4
MEXICO 3 0 1 2 2 8 -6 1

When submitting content, please abide by our submission guidelines, and avoid posting profanity, personal attacks or harassment. Should you violate our submissions guidelines, we reserve the right to remove your comments and block your account. Sportsnet reserves the right to close a story’s comment section at any time.